Sign up to stay up to date on the South Charleston Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
415 Central N/A N/A N/A $299,900 Unknown Unknown
1226 Thomas 3 2 1,954 $119,900 $61 Unknown
7955 Plattsburg Road 3 2 1,464 $350,000 $239 4 days
110 Southern Woods 4 4 3,069 $450,000 $146 Unknown
1202 Crown 3 2 1,468 $229,000 $155 Unknown
20 Michelle 4 4 3,856 $547,500 $141 Unknown
125 Graceland 3 3 2,197 $329,000 $149 Unknown
136 High Street 3 1 1,289 $139,900 $108 14 days
657 Forest Circle 4 3 1,880 $239,500 $127 Unknown
5208 Ohio 2 1 862 $145,000 $168 Unknown
305 Wynterhall 5 5 4,194 $675,000 $160 Unknown
204 Shepherd 3 1 1,416 $205,000 $144 Unknown
4931 MacCorkle 1 2 1,348 $169,900 $126 Unknown
4931 MacCorkle N/A N/A 1,350 $169,900 $125 Unknown
1614 Janet 4 2 2,365 $224,900 $95 Unknown
1054 Montrose 4 2 2,398 $238,400 $99 Unknown
1052 Montrose 3 2 2,000 $199,900 $99 Unknown
126 & 126 1/2 6th N/A N/A 1,400 $105,000 $75 Unknown
3461 S Buena Vista Road 3 3 2,800 $399,900 $142 46 days
1902 Massey 3 2 2,466 $249,000 $100 Unknown
1009 Rustling 3 3 2,236 $279,900 $125 Unknown
211 Trap Post 3 4 3,220 $349,900 $108 Unknown
119 W Jamestown Street 3 1 1,422 $149,900 $105 61 days
4910 MacCorkle N/A N/A 1,350 $399,000 $295 Unknown
226 9th Avenue 2 1 1,075 $150,000 $139 Unknown
Fletcher N/A N/A N/A $1,850,000 Unknown Unknown
320 Sundown Ridge 4 3 3,906 $765,000 $195 Unknown
126 5th N/A N/A 1,374 $119,900 $87 Unknown
30 RHL N/A N/A N/A $6,000,000 Unknown Unknown
30 RHL N/A N/A N/A $6,000,000 Unknown Unknown
417 Spencer 2 1 902 $149,000 $165 Unknown
163 Myrtle Tree 4 1 1,837 $239,900 $130 Unknown
5134 MacCorkle 3 3 1,967 $320,000 $162 Unknown
1502 Village 4 4 3,287 $339,000 $103 Unknown
1101 Jefferson N/A N/A N/A $1,150,000 Unknown Unknown
1814 Beechwood 4 3 2,100 $199,000 $94 Unknown
160 Margy N/A N/A N/A $225,000 Unknown Unknown
342 W Columbus Road 2 N/A 1,008 $260,500 $258 147 days
Newcomer N/A N/A N/A $225,000 Unknown Unknown
129 7th N/A N/A N/A $425,000 Unknown Unknown
159 2nd N/A N/A 1,761 $149,400 $84 Unknown
822 Whispering 4 3 2,500 $193,500 $77 Unknown
214 Wynterhall 4 5 4,659 $672,000 $144 Unknown
TBD Sand Plant N/A N/A N/A $1,200,000 Unknown Unknown
712 MacCorkle N/A N/A 4,600 $150,000 $32 Unknown
4803 Kentucky N/A N/A 2,350 $625,000 $265 Unknown
400 Parkway N/A N/A 6,243 $1,240,000 $198 Unknown
1100 Kramer N/A N/A N/A $240,000 Unknown Unknown
9350 S Charleston Pike N/A N/A N/A $1,600,000 Unknown 1291 days
Average: 3.2 2.5 2,304 $635,765 $138 261 days
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
514 East N/A N/A 3,600 $325,000 $90 Unknown
816 Glendale 3 2 1,440 $209,900 $145 Unknown
4975 Brounland 3 3 2,272 $249,900 $109 Unknown
1314 & 1314-1/2 Chestnut N/A N/A 1,951 $169,900 $87 Unknown
1314 & 1314-1/2 Chestnut 5 3 1,951 $169,900 $87 Unknown
301 Rosemont 3 2 2,067 $220,000 $106 Unknown
211 Forest 3 1 1,000 $135,000 $135 Unknown
1822 Mountain 2 2 1,136 $149,900 $131 Unknown
913 Valley View 3 1 1,435 $165,900 $115 Unknown
122 10th 3 1 1,072 $149,900 $139 Unknown
2581 Trace Fork 2 2 1,583 $250,000 $157 Unknown
833 Allview 2 1 768 $139,900 $182 Unknown
1510 Valley 3 1 960 $129,900 $135 Unknown
1200 Henry 4 3 2,356 $237,500 $100 Unknown
2600 Daniels 3 2 1,056 $175,000 $165 Unknown
833 Daverton 3 2 2,000 $139,900 $69 Unknown
512 Section Line Drive 3 2 1,120 $174,900 $156 124 days
239 10th 5 2 1,431 $144,900 $101 Unknown
2307 Fairfax 5 4 5,029 $615,000 $122 Unknown
Average: 3.2 2.0 1,801 $208,015 $123 125 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1231 Thomas 5 4 2,984 $345,000 $333,000 $111 Unknown 9/17/26
249 W Mound Street 1 1 540 $140,000 $140,000 $259 99 days 9/17/26
210 Joseph 3 1 1,190 $155,000 $141,000 $118 Unknown 9/8/26
808 Echo 3 3 2,189 $267,000 $267,000 $121 Unknown 9/8/26
134 Margy 4 3 2,570 $260,000 $250,000 $97 Unknown 9/4/26
5315 Main 2 2 1,211 $115,000 $113,400 $93 Unknown 9/3/26
904 & 906 Valley View N/A N/A 3,240 $289,900 $294,424 $90 Unknown 8/31/26
211 4th N/A N/A 5,980 $400,000 $390,000 $65 Unknown 8/31/26
308 Winona 3 2 1,318 $194,000 $211,000 $160 Unknown 8/28/26
2907 Pence 2 1 1,250 $149,900 $155,000 $124 Unknown 8/28/26
1512 Valley 3 1 1,000 $150,000 $155,445 $155 Unknown 8/25/26
808 Wisteria 3 2 1,833 $185,000 $170,000 $92 Unknown 8/21/26
2803 Ranch 3 2 1,688 $199,900 $199,900 $118 Unknown 8/21/26
1110 Hollyberry Lane 4 2 1,820 $267,000 $265,000 $145 Unknown 8/21/26
1501 Susan 3 2 1,648 $225,000 $223,000 $135 Unknown 8/19/26
321 Atlas 3 2 1,456 $179,900 $181,000 $124 Unknown 8/14/26
658 Mountain Highland Ridge 5 4 3,973 $645,000 $606,867 $152 Unknown 8/14/26
3261 S River Road N/A N/A 5,098,698 $1,300,000 $1,120,000 $0.21 100 days 8/14/26
1402 Grishaber 3 2 2,426 $259,000 $259,000 $106 Unknown 8/11/26
1102 Holly Berry 3 2 1,758 $250,000 $257,500 $146 Unknown 8/10/26
5145 Ohio 4 2 1,619 $210,000 $215,500 $133 Unknown 8/7/26
10415 Plattsburg Road 3 2 1,196 $199,999 $200,000 $167 51 days 8/7/26
1406 Martha 3 2 1,487 $219,900 $219,900 $147 Unknown 8/5/26
899 Upton 3 2 1,608 $215,000 $212,000 $131 Unknown 8/3/26
705 Christian 4 3 2,616 $379,000 $365,000 $139 Unknown 7/31/26
53 Clubhouse Drive 4 3 3,715 $599,900 $570,000 $153 63 days 7/30/26
1820 Beechwood 4 3 1,847 $227,000 $224,000 $121 Unknown 7/28/26
310 Clifton Road 3 2 1,944 $269,900 $278,000 $143 38 days 7/27/26
4615 Young 2 1 1,083 $149,900 $155,000 $143 Unknown 7/24/26
206 Henson 2 1 613 $125,000 $127,000 $207 Unknown 7/24/26
103 Lynn 3 2 1,732 $189,973 $189,973 $109 Unknown 7/22/26
670 Forest 4 2 2,292 $209,900 $205,000 $89 Unknown 7/22/26
1013 Village 3 2 1,680 $150,000 $125,000 $74 Unknown 7/21/26
5030 Indiana 2 2 1,123 $148,900 $145,000 $129 Unknown 7/17/26
231 Overlook Drive 3 2 1,190 $228,000 $222,000 $186 50 days 7/15/26
1212 Crown 4 2 2,600 $227,400 $220,000 $84 Unknown 7/15/26
780 Echo 4 3 1,856 $219,900 $225,000 $121 Unknown 7/10/26
5309 Kentucky 3 1 1,120 $168,500 $165,499 $147 Unknown 7/10/26
638 Daverton 2 1 794 $124,900 $129,900 $163 Unknown 7/10/26
3742 Greenview 4 2 1,715 $169,900 $160,000 $93 Unknown 6/30/26
308 Macon 2 2 1,966 $175,000 $175,000 $89 Unknown 6/29/26
903 Valley View 3 2 1,807 $220,000 $220,000 $121 Unknown 6/29/26
929 Meadow 3 1 1,100 $149,000 $160,000 $145 Unknown 6/26/26
46 Castle Pine 6 5 5,126 $899,999 $886,000 $172 Unknown 6/26/26
317 5th N/A N/A N/A $725,000 $720,000 Unknown Unknown 6/26/26
135 W Mound Street 4 2 1,738 $249,900 $249,900 $143 27 days 6/18/26
922 Woodland 4 3 3,118 $399,900 $398,800 $127 Unknown 6/18/26
206 Joseph 3 2 1,344 $150,000 $150,000 $111 Unknown 6/18/26
123 10th 3 1 1,116 $153,900 $145,000 $129 Unknown 6/18/26
1523 Hilltop 3 2 1,655 $220,000 $215,000 $129 Unknown 6/15/26
Average: 3.3 2.2 62,665 $271,840 $267,081 $129 61 days
Viewing 1 - 50 of 87
Viewing 1 - 50 of 87

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.