Sign up to stay up to date on the South Charleston Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5101 Ohio N/A N/A 3,392 $349,000 $102 Unknown
809 Echo 4 3 3,730 $165,000 $44 Unknown
4522 Country Club 4 2 2,048 $219,900 $107 Unknown
124 Willow Street 3 1 936 $174,900 $186 8 days
2516 Spring 4 2 1,909 $199,000 $104 Unknown
Lot #2 Timbers Edge N/A N/A N/A $155,000 Unknown Unknown
Lot #3 Timbers Edge N/A N/A N/A $180,000 Unknown Unknown
1091 Greenland 3 2 1,620 $279,900 $172 Unknown
5810 MacCorkle N/A N/A 5,500 $335,973 $61 Unknown
28 James Court 4 3 3,542 $339,900 $95 18 days
404 South 3 3 1,897 $255,000 $134 Unknown
606 Montrose 3 1 1,418 $170,000 $119 Unknown
1001 Dell 3 1 984 $174,900 $177 Unknown
5144 Kentucky 3 2 1,842 $124,973 $67 Unknown
8 E Jamestown Street 2 1 2,100 $179,900 $85 26 days
1017 Greenland 4 2 1,848 $264,900 $143 Unknown
1 Leslie 5 4 3,707 $410,000 $110 Unknown
8903 Columbus Cincinnati Road 3 2 1,223 $250,000 $204 36 days
924 - 958 Lincoln N/A N/A N/A $299,900 Unknown Unknown
415 Central N/A N/A N/A $299,900 Unknown Unknown
1226 Thomas 3 2 1,954 $119,900 $61 Unknown
7955 Plattsburg Road 3 2 1,464 $339,500 $231 49 days
20 Michelle 4 4 3,856 $499,900 $129 Unknown
136 High Street 3 1 1,289 $134,900 $104 59 days
657 Forest Circle 4 3 1,880 $219,500 $116 Unknown
305 Wynterhall 5 5 4,194 $649,000 $154 Unknown
204 Shepherd 3 1 1,416 $199,500 $140 Unknown
4931 MacCorkle 1 2 1,348 $169,900 $126 Unknown
4931 MacCorkle N/A N/A 1,350 $169,900 $125 Unknown
1614 Janet 4 2 2,365 $224,900 $95 Unknown
3461 S Buena Vista Road 3 3 2,800 $399,900 $142 91 days
1009 Rustling 3 3 2,236 $264,900 $118 Unknown
211 Trap Post 3 4 3,220 $344,900 $107 Unknown
119 W Jamestown Street 3 1 1,422 $149,900 $105 106 days
4910 MacCorkle N/A N/A 1,350 $399,000 $295 Unknown
226 9th Avenue 2 1 1,075 $150,000 $139 Unknown
Fletcher N/A N/A N/A $1,850,000 Unknown Unknown
126 5th N/A N/A 1,374 $119,900 $87 Unknown
30 RHL N/A N/A N/A $6,000,000 Unknown Unknown
30 RHL N/A N/A N/A $6,000,000 Unknown Unknown
417 Spencer 2 1 902 $149,000 $165 Unknown
5134 MacCorkle 3 3 1,967 $299,000 $152 Unknown
1101 Jefferson N/A N/A N/A $1,150,000 Unknown Unknown
Newcomer N/A N/A N/A $225,000 Unknown Unknown
129 7th N/A N/A N/A $400,000 Unknown Unknown
159 2nd N/A N/A 1,761 $149,400 $84 Unknown
4803 Kentucky N/A N/A 2,350 $625,000 $265 Unknown
400 Parkway N/A N/A 6,243 $1,240,000 $198 Unknown
1100 Kramer N/A N/A N/A $240,000 Unknown Unknown
9350 S Charleston Pike N/A N/A N/A $1,600,000 Unknown 1336 days
Average: 3.2 2.2 2,250 $586,216 $133 193 days
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
312 Monroe 3 2 1,479 $215,000 $145 Unknown
229 Rosemont 4 3 2,200 $289,900 $131 Unknown
33 MacCorkle 3 2 1,452 $182,000 $125 Unknown
772 Echo 4 3 3,696 $339,000 $91 Unknown
1182 Brook 3 3 1,690 $210,000 $124 Unknown
771 Echo 5 4 2,744 $330,000 $120 Unknown
1204 East Village 4 3 1,826 $275,000 $150 Unknown
429 Park 3 2 1,456 $152,000 $104 Unknown
10 Augusta 4 2 2,227 $149,973 $67 Unknown
1005 Woodmont 3 2 1,829 $250,000 $136 Unknown
152 Ruthlawn 3 2 1,673 $230,000 $137 Unknown
16 Barker 5 2 2,200 $159,900 $72 Unknown
2913 Pence 2 1 1,064 $124,500 $117 Unknown
1112 Village 3 1 998 $147,500 $147 Unknown
5312 Ohio 2 1 1,000 $130,000 $130 Unknown
1202 Crown 3 2 1,468 $229,000 $155 Unknown
125 Graceland 3 3 2,197 $329,000 $149 Unknown
5208 Ohio 2 1 862 $139,900 $162 Unknown
1052 Montrose 3 2 2,000 $199,900 $99 Unknown
1902 Massey 3 2 2,466 $249,000 $100 Unknown
163 Myrtle Tree 4 1 1,837 $234,900 $127 Unknown
1510 Valley 3 1 960 $129,900 $135 Unknown
1814 Beechwood 4 3 2,100 $199,000 $94 Unknown
2307 Fairfax 5 4 5,029 $615,000 $122 Unknown
Average: 3.4 2.2 1,935 $229,598 $122 N/A day
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9506 S Charleston Pike 4 2 2,964 $569,900 $564,900 $190 35 days 11/5/26
214 Wynterhall 4 5 4,659 $672,000 $637,500 $136 Unknown 10/30/26
108 Central 3 1 1,248 $165,900 $174,900 $140 Unknown 10/30/26
913 Valley View 3 1 1,435 $165,900 $158,800 $110 Unknown 10/30/26
320 Sundown Ridge 4 3 3,906 $765,000 $685,000 $175 Unknown 10/30/26
816 Glendale 3 2 1,440 $209,900 $220,000 $152 Unknown 10/29/26
514 East N/A N/A 3,600 $325,000 $252,000 $70 Unknown 10/23/26
833 Allview 2 1 768 $139,900 $139,900 $182 Unknown 10/23/26
2581 Trace Fork 2 2 1,583 $250,000 $251,000 $158 Unknown 10/16/26
4975 Brounland 3 3 2,272 $249,900 $249,900 $109 Unknown 10/15/26
2600 Daniels 3 2 1,056 $175,000 $167,000 $158 Unknown 10/15/26
512 Section Line Drive 3 2 1,120 $174,900 $155,000 $138 145 days 10/14/26
1200 Henry 4 3 2,356 $237,500 $237,500 $100 Unknown 10/13/26
211 Forest 3 1 1,000 $135,000 $135,000 $135 Unknown 10/9/26
1314 & 1314-1/2 Chestnut 5 3 1,951 $169,900 $155,000 $79 Unknown 10/7/26
122 10th 3 1 1,072 $149,900 $156,000 $145 Unknown 10/2/26
833 Daverton 3 2 2,000 $139,900 $138,700 $69 Unknown 10/2/26
1822 Mountain 2 2 1,136 $149,900 $149,900 $131 Unknown 10/1/26
825 Gordon N/A N/A 2,940 $250,000 $250,000 $85 Unknown 9/28/26
301 Rosemont 3 2 2,067 $220,000 $224,000 $108 Unknown 9/24/26
1231 Thomas 5 4 2,984 $345,000 $333,000 $111 Unknown 9/17/26
249 W Mound Street 1 1 540 $140,000 $140,000 $259 99 days 9/17/26
210 Joseph 3 1 1,190 $155,000 $141,000 $118 Unknown 9/8/26
808 Echo 3 3 2,189 $267,000 $267,000 $121 Unknown 9/8/26
134 Margy 4 3 2,570 $260,000 $250,000 $97 Unknown 9/4/26
5315 Main 2 2 1,211 $115,000 $113,400 $93 Unknown 9/3/26
904 & 906 Valley View N/A N/A 3,240 $289,900 $294,424 $90 Unknown 8/31/26
211 4th N/A N/A 5,980 $400,000 $390,000 $65 Unknown 8/31/26
308 Winona 3 2 1,318 $194,000 $211,000 $160 Unknown 8/28/26
2907 Pence 2 1 1,250 $149,900 $155,000 $124 Unknown 8/28/26
1512 Valley 3 1 1,000 $150,000 $155,445 $155 Unknown 8/25/26
808 Wisteria 3 2 1,833 $185,000 $170,000 $92 Unknown 8/21/26
2803 Ranch 3 2 1,688 $199,900 $199,900 $118 Unknown 8/21/26
1110 Hollyberry Lane 4 2 1,820 $267,000 $265,000 $145 Unknown 8/21/26
1501 Susan 3 2 1,648 $225,000 $223,000 $135 Unknown 8/19/26
321 Atlas 3 2 1,456 $179,900 $181,000 $124 Unknown 8/14/26
658 Mountain Highland Ridge 5 4 3,973 $645,000 $606,867 $152 Unknown 8/14/26
3261 S River Road N/A N/A 5,098,698 $1,300,000 $1,120,000 $0.21 100 days 8/14/26
1402 Grishaber 3 2 2,426 $259,000 $259,000 $106 Unknown 8/11/26
1102 Holly Berry 3 2 1,758 $250,000 $257,500 $146 Unknown 8/10/26
5145 Ohio 4 2 1,619 $210,000 $215,500 $133 Unknown 8/7/26
10415 Plattsburg Road 3 2 1,196 $199,999 $200,000 $167 51 days 8/7/26
1406 Martha 3 2 1,487 $219,900 $219,900 $147 Unknown 8/5/26
899 Upton 3 2 1,608 $215,000 $212,000 $131 Unknown 8/3/26
705 Christian 4 3 2,616 $379,000 $365,000 $139 Unknown 7/31/26
53 Clubhouse Drive 4 3 3,715 $599,900 $570,000 $153 63 days 7/30/26
1820 Beechwood 4 3 1,847 $227,000 $224,000 $121 Unknown 7/28/26
310 Clifton Road 3 2 1,944 $269,900 $278,000 $143 38 days 7/27/26
4615 Young 2 1 1,083 $149,900 $155,000 $143 Unknown 7/24/26
206 Henson 2 1 613 $125,000 $127,000 $207 Unknown 7/24/26
Average: 3.3 2.2 58,624 $269,513 $263,126 $127 67 days
Viewing 1 - 50 of 92
Viewing 1 - 50 of 92

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!