Market report, updated
Active, pending search in the city of Scott Depot having price at least $100,000
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 15 sales in Jun. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
20 of 21 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 215 WildroseScott Depot, WV 25560 | 4 | 3 | 2,380 | $409,000 | $171 | — |
| 29 BarbaraScott Depot, WV 25560 | 3 | 3 | 2,059 | $310,000 | $150 | — |
| 110 BarringtonScott Depot, WV 25560 | 4 | 3 | 2,450 | $399,000 | $162 | — |
| 156 TimberlakeScott Depot, WV 25560 | 3 | 3 | 1,616 | $260,000 | $160 | — |
| 139 Willow RidgeScott Depot, WV 25560 | 4 | 4 | 3,418 | $610,000 | $178 | — |
| 132 LeslieScott Depot, WV 25560 | 5 | 6 | 4,839 | $699,900 | $144 | — |
| 124 MeadowScott Depot, WV 25560 | 2 | 2 | 1,329 | $115,000 | $86 | — |
| 113 BeechwoodScott Depot, WV 25560 | 5 | 4 | 3,455 | $439,900 | $127 | — |
| 6788 Teays ValleyScott Depot, WV 25560 | 3 | 2 | 1,514 | $155,000 | $102 | — |
| 110 HeatherScott Depot, WV 25560 | 4 | 3 | 1,960 | $365,000 | $186 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 117 ScottScott Depot, WV 25560 | 3 | 3 | 2,024 | $339,000 | $167 | — |
| 228 Crooked CreekScott Depot, WV 25560 | 4 | 2 | 1,704 | $199,500 | $117 | — |
| 42 Long MeadowScott Depot, WV 25560 | 4 | 3 | 2,334 | $569,000 | $243 | — |
| 140 Hidden ValleyScott Depot, WV 25560 | 4 | 3 | 3,225 | $399,000 | $123 | — |
| 108 Madison WayScott Depot, WV 25560 | 3 | 2 | 1,841 | $294,900 | $160 | — |
| 120 HeritageScott Depot, WV 25560 | 2 | 2 | 936 | $145,000 | $154 | — |
| 1 CedarScott Depot, WV 25560 | 3 | 3 | 1,814 | $329,900 | $181 | — |
| 104 Pine RidgeScott Depot, WV 25560 | 5 | 3 | 2,457 | $344,900 | $140 | — |
| 175 MandyScott Depot, WV 25560 | 4 | 5 | 7,519 | $1,018,000 | $135 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 110 WoodstoneScott Depot, WV 25560 | 4 | 3 | 2,030 | $365,000 | 100.0% | $179 | — |
| 5735 Teays ValleyScott Depot, WV 25560 | 3 | 3 | 1,890 | $306,500 | 92.9% | $162 | — |
| 96 Hammock OakScott Depot, WV 25560 | 4 | 3 | 2,016 | $395,000 | 102.6% | $195 | — |
| 120 WindmereScott Depot, WV 25560 | 3 | 3 | 1,886 | $295,000 | 102.1% | $156 | — |
| 123 DawnScott Depot, WV 25560 | 3 | 2 | 1,232 | $225,000 | 97.9% | $182 | — |
| 204 Bent TreeScott Depot, WV 25560 | 4 | 3 | 1,943 | $260,000 | 91.2% | $133 | — |
| 119 Rolling MeadowsScott Depot, WV 25560 | 3 | 2 | 1,656 | $315,000 | 105.0% | $190 | — |
| 301 Teays MeadowsScott Depot, WV 25560 | 5 | 4 | 3,850 | $502,000 | 100.6% | $130 | — |
| 638 Eagle Run RoadScott Depot, WV 25560 | 3 | 2 | 1,590 | $250,000 | 100.0% | $157 | — |
| 47 BexleyScott Depot, WV 25560 | 3 | 3 | 1,920 | $274,000 | 99.7% | $142 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.