Sign up to stay up to date on the Scott Depot Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13 Camrose 3 2 1,880 $335,000 $178 Unknown
110 Woodstone 4 3 2,030 $365,000 $179 Unknown
228 Crooked Creek 4 2 1,704 $199,500 $117 Unknown
7127 Teays Valley 3 2 1,728 $249,333 $144 Unknown
Country Cove N/A N/A N/A $199,900 Unknown Unknown
35 Cooper 3 2 1,620 $349,900 $215 Unknown
6788 Teays Valley 3 2 1,500 $155,000 $103 Unknown
65 Cooper 3 2 1,620 $347,900 $214 Unknown
9545 Teays Valley 6 5 4,150 $625,000 $150 Unknown
9073 Teays Valley 4 3 2,042 $239,900 $117 Unknown
139 Norman 4 3 2,168 $290,000 $133 Unknown
175 Mandy 4 5 7,519 $1,018,000 $135 Unknown
129 Leslie 5 5 5,117 $599,000 $117 Unknown
Cedar N/A N/A N/A $130,000 Unknown Unknown
147-165 Weybridge N/A N/A N/A $275,000 Unknown Unknown
100 Devonshire N/A N/A N/A $869,900 Unknown Unknown
600 Hedrick N/A N/A N/A $1,008,000 Unknown Unknown
Average: 3.8 3.0 2,756 $426,843 $150 N/A day
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
638 Eagle Run Road 3 2 1,590 $250,000 $157 Unknown
47 Bexley 3 3 1,920 $274,900 $143 Unknown
122 Timberlake 3 2 1,700 $265,000 $155 Unknown
301 Teays Meadows 5 4 3,850 $499,000 $129 Unknown
116 Litton 4 4 2,526 $350,000 $138 Unknown
119 Country Cove 5 3 3,151 $419,900 $133 Unknown
102 Woodstone 3 2 1,683 $339,900 $201 Unknown
102 Moorefield 3 3 2,044 $289,000 $141 Unknown
175 Stardust 5 3 2,912 $675,000 $231 Unknown
5735 Teays Valley 3 3 1,890 $330,000 $174 Unknown
36 Cooper 3 3 1,860 $377,900 $203 Unknown
Average: 3.6 2.9 2,284 $370,054 $164 N/A day
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
114 Oakwood 3 1 1,568 $265,000 $270,000 $172 Unknown 8/4/26
109 Maplewood N/A N/A N/A $175,000 $135,000 Unknown Unknown 8/4/26
108 Dominic 3 2 1,983 $410,000 $395,000 $199 Unknown 8/3/26
668 Rocky Step 4 3 2,157 $299,900 $310,000 $143 Unknown 7/24/26
130 Moorefield 3 3 2,028 $389,900 $395,000 $194 Unknown 7/24/26
121 Mandy 5 6 5,210 $899,000 $875,000 $167 Unknown 7/24/26
2 Angela 3 2 3,166 $425,000 $426,500 $134 Unknown 7/21/26
146A Timberlake 3 3 1,658 $269,900 $274,000 $165 Unknown 7/13/26
130 Fountain 2 2 1,875 $230,000 $244,900 $130 Unknown 7/13/26
152 Scott 3 3 1,952 $300,000 $294,800 $151 Unknown 7/7/26
156 Heritage 2 2 936 $125,000 $125,000 $133 Unknown 7/6/26
114 Heather 4 3 2,372 $359,900 $359,900 $151 Unknown 7/2/26
65 Scottsdale 3 2 2,170 $374,900 $363,500 $167 Unknown 7/2/26
67 Friendship 4 3 1,890 $335,000 $350,000 $185 Unknown 6/30/26
28 Crescent 4 2 2,080 $280,000 $280,000 $134 Unknown 6/30/26
120 Dominic 4 3 2,288 $394,900 $431,250 $188 Unknown 6/26/26
112 Knights 3 2 1,495 $337,000 $356,000 $238 Unknown 6/18/26
33 Marilyn 4 2 2,310 $345,000 $336,500 $145 Unknown 6/17/26
91 Dominic 3 2 1,971 $407,973 $400,000 $202 Unknown 6/15/26
134 Scott Depot 3 2 1,674 $232,000 $235,000 $140 Unknown 6/15/26
122 Moorefield 3 3 2,056 $369,900 $362,500 $176 Unknown 6/12/26
161 Oakwood 4 4 3,564 $364,500 $356,685 $100 Unknown 6/5/26
103 Timberlake 3 3 1,723 $259,900 $291,500 $169 Unknown 6/5/26
230 Frazier 3 3 2,540 $384,900 $377,900 $148 Unknown 6/5/26
132 Cobblestone 5 5 5,597 $939,000 $925,000 $165 Unknown 6/4/26
407 BEECHWOOD 4 3 2,726 $409,000 $408,500 $149 Unknown 6/4/26
166 Timberlake 3 3 1,721 $262,000 $262,000 $152 Unknown 6/3/26
214 Cedar 4 3 2,456 $269,000 $258,000 $105 Unknown 6/3/26
142 Pine Lake 3 2 1,614 $200,000 $215,000 $133 Unknown 5/19/26
153 Rolling Meadows 5 3 2,050 $279,900 $265,000 $129 Unknown 5/15/26
303 Rocky Step 3 2 1,347 $234,900 $235,000 $174 Unknown 5/14/26
8 Michael 3 2 1,409 $275,000 $275,000 $195 Unknown 5/11/26
328 Wells Hollow 3 2 1,510 $299,900 $298,000 $197 Unknown 5/8/26
5202 Teays valley N/A N/A N/A $229,900 $200,000 Unknown Unknown 5/8/26
5202 Teays Valley 4 3 1,402 $229,900 $200,000 $142 Unknown 5/8/26
119 Cooper 3 3 1,920 $390,216 $390,216 $203 Unknown 5/1/26
3 Meadow 3 2 2,035 $274,900 $274,900 $135 Unknown 5/1/26
198 Bent Tree 3 3 2,100 $335,000 $365,000 $173 Unknown 4/30/26
147 Timberlake 3 2 1,344 $274,900 $263,000 $195 Unknown 4/27/26
158 Ranch Lake 4 3 2,281 $220,000 $220,000 $96 Unknown 4/27/26
149 Beechwood Estates 5 6 5,150 $485,000 $502,000 $97 Unknown 4/27/26
221 Frazier 5 3 2,916 $392,500 $390,500 $133 Unknown 4/17/26
117 Rolling Meadows 3 2 1,690 $285,000 $285,000 $168 Unknown 4/17/26
104 Lynn Knolls 3 2 1,232 $299,900 $275,000 $223 Unknown 4/16/26
200 Bent Tree 4 3 2,270 $369,900 $345,000 $151 Unknown 4/16/26
326 Seven Oaks 4 3 2,058 $345,000 $330,000 $160 Unknown 4/15/26
1292 Scott Depot 4 4 2,808 $339,900 $345,900 $123 Unknown 4/2/26
14 Meadowood 4 2 2,316 $250,000 $235,000 $101 Unknown 4/2/26
138 Maplewood 3 2 1,421 $305,000 $305,000 $214 Unknown 3/27/26
111 Beechwood 5 3 3,651 $475,000 $470,000 $128 Unknown 3/26/26
Average: 3.5 2.7 2,196 $329,724 $327,083 $155 N/A day
Viewing 1 - 50 of 57
Viewing 1 - 50 of 57

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.