Sign up to stay up to date on the Hurricane Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3670 Teays Valley Road Teays Valley Road 3 1 1,300 $255,000 $196 Unknown
2029 Mount Vernon N/A N/A 2,123 $599,000 $282 Unknown
2029 Mount Vernon 3 3 2,123 $599,000 $282 Unknown
1407 State Route 34 4 2 2,270 $229,900 $101 Unknown
3228 Teays Valley N/A N/A N/A $529,000 Unknown Unknown
13 Richland 4 4 3,159 $424,900 $134 Unknown
104 Sunnybrook N/A N/A 2,370 $425,000 $179 Unknown
502 Sunnybrook 3 3 2,248 $425,000 $189 Unknown
173 Mercy 3 3 2,083 $414,900 $199 Unknown
71 Shannon 3 3 2,719 $385,000 $141 Unknown
213 David 4 4 3,064 $490,000 $159 Unknown
211 Bentwood 5 6 6,793 $922,900 $135 Unknown
406/ 410 Harbour N/A N/A 2,248 $225,000 $100 Unknown
322 Grandview 3 2 1,431 $199,500 $139 Unknown
1042 Marina 5 4 3,258 $420,000 $128 Unknown
285 Steve 4 4 2,800 $440,000 $157 Unknown
5570 US Rt 60 N/A N/A N/A $599,999 Unknown Unknown
2435 US Route 60 N/A N/A N/A $439,900 Unknown Unknown
207 Taylor 4 4 2,648 $345,000 $130 Unknown
786 Sleepy Creek 3 2 2,152 $125,550 $58 Unknown
3005 Mount Vernon N/A N/A 3,240 $475,000 $146 Unknown
3005 Mount Vernon 5 2 3,240 $475,000 $146 Unknown
2660 Main N/A N/A N/A $1,800,000 Unknown Unknown
2659 2nd N/A N/A N/A $1,550,000 Unknown Unknown
2659 2nd N/A N/A 11,400 $1,550,000 $135 Unknown
2435 US Route 60 3 2 1,493 $439,900 $294 Unknown
64 Mill Creek 4 3 2,512 $380,000 $151 Unknown
14 Stonegate 6 6 8,490 $799,900 $94 Unknown
87 Chase N/A N/A N/A $465,000 Unknown Unknown
111 Thompson N/A N/A N/A $1,500,000 Unknown Unknown
Station Place N/A N/A N/A $299,000 Unknown Unknown
83 Gavin N/A N/A N/A $1,600,000 Unknown Unknown
Average: 3.8 3.2 3,268 $619,635 $160 N/A day
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1012 Helen 3 2 1,872 $279,900 $149 Unknown
34 Beaver 3 1 1,118 $197,900 $177 Unknown
155 Midland Trail 3 3 1,224 $210,000 $171 Unknown
518 Rosewood 4 2 1,900 $349,900 $184 Unknown
208 Red Bud Lane 3 3 1,958 $299,900 $153 Unknown
133 Willowood 4 3 2,475 $455,000 $183 Unknown
416 Hurricane 3 1 1,368 $254,900 $186 Unknown
7 Sunnydale 3 3 2,493 $425,000 $170 Unknown
2643 Virginia 4 2 2,077 $265,000 $127 Unknown
1026 Saint Ives 5 4 2,954 $480,000 $162 Unknown
309 Oakbridge 2 2 1,418 $179,900 $126 Unknown
1042 Pendleton 5 4 3,732 $525,000 $140 Unknown
28 White Rock 3 2 1,391 $265,000 $190 Unknown
111 Hampton 3 2 1,620 $249,900 $154 Unknown
1537 Thistlewood 3 2 1,735 $329,000 $189 Unknown
12 Charlo 5 4 3,668 $525,000 $143 Unknown
137 Summit Ridge 4 5 4,280 $539,999 $126 Unknown
202 Pleasant View 5 3 2,836 $485,000 $171 Unknown
103 Millard 3 2 1,032 $149,900 $145 Unknown
316 Dudding 3 2 1,352 $180,000 $133 Unknown
6172 State Rte 34 3 2 1,402 $259,000 $184 Unknown
218 Melrose 3 2 1,662 $149,900 $90 Unknown
2486 Walnut 2 1 1,466 $154,900 $105 Unknown
104 Candlewyck 5 3 2,557 $419,000 $163 Unknown
8 Lower Coach 4 3 2,946 $439,900 $149 Unknown
2 Deer 3 3 2,364 $330,000 $139 Unknown
5 Lake Chadesa 3 2 1,625 $225,000 $138 Unknown
2006 Salisbury 5 3 2,970 $439,900 $148 Unknown
102 Loraine 4 4 2,671 $429,000 $160 Unknown
1960 Poindexter N/A N/A N/A $179,900 Unknown Unknown
3797 Teays Valley N/A N/A N/A $675,000 Unknown Unknown
421 Dudding 5 3 2,500 $334,900 $133 Unknown
State Route 34 N/A N/A N/A $1,700,000 Unknown Unknown
58 Lonesome Cedar N/A N/A 15,000 $975,000 $65 Unknown
58 Lonesome Cedar N/A N/A 15,000 $975,000 $65 Unknown
Average: 3.6 2.6 2,958 $409,502 $147 N/A day
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16 Cactus 3 3 1,838 $244,900 $248,549 $135 Unknown 8/7/26
4010 FARMINGTON 4 3 2,189 $449,999 $456,000 $208 Unknown 8/6/26
4007 Farmington 4 3 2,313 $439,000 $439,000 $189 Unknown 8/6/26
56 Deerfield 4 4 2,904 $449,900 $460,000 $158 Unknown 8/4/26
34 White Rock 3 3 1,872 $175,000 $180,000 $96 Unknown 8/3/26
286 Sunnybrook 3 1 2,682 $435,000 $419,000 $156 Unknown 7/31/26
14 Woodclyffe 4 4 4,200 $765,000 $755,000 $179 Unknown 7/31/26
1 Meadow Ridge 4 3 2,729 $459,900 $453,000 $165 Unknown 7/30/26
393 Sams Fork 3 2 1,116 $181,000 $181,000 $162 Unknown 7/30/26
136 Glenwood 5 4 3,294 $534,900 $522,100 $158 Unknown 7/29/26
62 Cottage 4 4 2,450 $389,900 $380,000 $155 Unknown 7/27/26
301 Lower Overlook 3 3 1,972 $299,999 $275,000 $139 Unknown 7/24/26
2600 Hayslette 3 3 2,080 $235,000 $230,000 $110 Unknown 7/22/26
1025 Marina 2 2 1,344 $220,000 $215,000 $159 Unknown 7/22/26
1000 Moss Creek 4 3 1,862 $360,000 $359,000 $192 Unknown 7/15/26
39 Cedar 4 4 3,556 $549,000 $544,900 $153 Unknown 7/13/26
409 Rough Ridge 4 4 3,032 $399,200 $385,000 $126 Unknown 7/13/26
3367 Teays Valley 4 3 2,380 $425,000 $425,000 $178 Unknown 7/9/26
309 Charles N/A N/A 1,160 $149,000 $145,000 $125 Unknown 7/9/26
8 Beech 3 4 2,370 $310,000 $301,000 $127 Unknown 7/8/26
8 Meadow Ridge 4 3 2,600 $449,900 $435,000 $167 Unknown 7/7/26
11 Poplar Hills 3 2 1,500 $199,900 $199,000 $132 Unknown 7/7/26
76 Precious 2 3 1,248 $164,900 $180,000 $144 Unknown 7/6/26
46 Shannon 5 3 2,938 $424,900 $418,000 $142 Unknown 7/2/26
244 Steve 3 2 2,150 $505,000 $499,000 $232 Unknown 7/2/26
7 Aaron 3 3 2,062 $350,000 $350,000 $169 Unknown 7/1/26
112 Willowood 4 3 2,776 $449,000 $449,000 $161 Unknown 7/1/26
19 Townhouse 3 2 1,600 $225,000 $238,000 $148 Unknown 6/30/26
1024 Crestmont 5 4 3,874 $660,000 $630,000 $162 Unknown 6/30/26
106 Rosewood 5 4 3,256 $429,999 $429,999 $132 Unknown 6/24/26
307 LINDEN 3 3 1,521 $262,000 $260,000 $170 Unknown 6/22/26
3522 Carpenter 4 3 3,033 $515,000 $530,000 $174 Unknown 6/22/26
109 Woodside 3 1 1,124 $169,500 $156,500 $139 Unknown 6/22/26
417 Sunnybrook 3 1 1,334 $259,900 $259,900 $194 Unknown 6/18/26
231 Steve 4 4 3,250 $510,000 $505,000 $155 Unknown 6/18/26
3601 Brookshire 4 3 2,757 $495,000 $495,000 $179 Unknown 6/16/26
3180 Putnam 2 1 902 $149,900 $154,900 $171 Unknown 6/15/26
1140 Hickory Mills 4 4 4,034 $539,000 $539,000 $133 Unknown 6/9/26
305 Caroline 3 2 1,630 $269,000 $285,000 $174 Unknown 6/5/26
3309 Morning 3 2 1,276 $219,900 $236,649 $185 Unknown 6/4/26
3 Surrey 3 2 1,404 $199,900 $175,000 $124 Unknown 6/4/26
6005 Pinnacle View 6 4 4,346 $824,900 $790,000 $181 Unknown 6/4/26
207 Lakeview 3 2 1,000 $169,000 $176,000 $176 Unknown 6/1/26
205 Poplar 3 2 2,052 $169,000 $165,500 $80 Unknown 5/29/26
14 Country Club 4 3 3,276 $539,900 $483,900 $147 Unknown 5/29/26
327 Northridge 4 3 2,244 $439,900 $435,000 $193 Unknown 5/26/26
703 Charlie 5 4 3,440 $439,900 $449,500 $130 Unknown 5/22/26
4 Greenbrier 4 3 2,903 $479,000 $480,000 $165 Unknown 5/22/26
434 Brook 3 1 1,601 $219,000 $219,000 $136 Unknown 5/21/26
239 Irene 3 2 1,482 $240,000 $240,000 $161 Unknown 5/20/26
Average: 3.6 2.8 2,286 $410,066 $395,096 $152 N/A day
Viewing 1 - 50 of 111
Viewing 1 - 50 of 111

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.