Sign up to stay up to date on the Charleston Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
301 Trappers 3 3 1,464 $235,000 $160 Unknown
211 Snowhill 3 2 1,442 $139,000 $96 Unknown
1011 Lynn Oaks 3 3 1,058 $260,000 $245 Unknown
847 Sherwood 3 1 1,196 $164,500 $137 Unknown
3956 Indian Creek 3 2 2,103 $264,000 $125 Unknown
916 Highland 3 3 2,616 $334,900 $128 Unknown
4102 Venable 2 2 1,122 $185,000 $164 Unknown
3604 Staunton 3 3 1,884 $273,000 $144 Unknown
6621 Kanawha 5 4 4,680 $589,900 $126 Unknown
5 Estill 3 3 2,184 $269,000 $123 Unknown
1500 Loudon Heights 4 5 4,560 $769,000 $168 Unknown
5102 Country Squire 4 3 2,282 $199,000 $87 Unknown
1534 Summit 3 3 2,454 $144,000 $58 Unknown
173 Dutch 3 2 1,991 $209,000 $104 Unknown
6510 MacCorkle SE 3 3 1,400 $299,000 $213 Unknown
417 Beauregard 3 2 1,781 $139,900 $78 Unknown
776 Mile Fork 2 2 1,472 $164,000 $111 Unknown
121 Saddlecrest 4 4 3,718 $595,000 $160 Unknown
1603 Claire 2 1 N/A $129,000 Unknown Unknown
820 Carroll 4 3 2,036 $269,900 $132 Unknown
3707 Virginia 3 2 2,681 $379,000 $141 Unknown
14 Cheerful N/A N/A 2,902 $179,000 $61 Unknown
1800 Roundhill 1 1 575 $125,000 $217 Unknown
30 Left Fork 3 2 1,152 $139,900 $121 Unknown
5003 Frederick 4 2 1,342 $249,000 $185 Unknown
5908 Starling 3 2 1,548 $149,900 $96 Unknown
6546 Roosevelt 4 3 2,314 $247,500 $106 Unknown
804 Bridge 5 2 3,062 $349,000 $113 Unknown
319 Mount View 4 2 1,901 $349,900 $184 Unknown
302 Flintlock 3 3 2,545 $245,000 $96 Unknown
5485 Frogs Creek N/A N/A N/A $175,000 Unknown Unknown
1801 Winding Hill 3 2 1,953 $279,000 $142 Unknown
818 Daverton 3 2 1,750 $199,000 $113 Unknown
181 Fairview 3 2 1,500 $145,000 $96 Unknown
1017 Edgewood 5 6 5,948 $650,000 $109 Unknown
791 Suncrest 4 3 3,420 $405,000 $118 Unknown
1102 Thorne 3 2 1,580 $219,500 $138 Unknown
121 Summers 4 3 6,179 $825,000 $133 Unknown
411 46th 2 3 1,800 $315,000 $175 Unknown
Stonehenge N/A N/A N/A $1,000,000 Unknown Unknown
2331/2333 Washington N/A N/A 2,948 $299,900 $101 Unknown
906 Wilkie 4 3 2,700 $299,000 $110 Unknown
3719 Noyes 5 3 2,650 $285,000 $107 Unknown
619 Garrison 3 2 1,333 $115,000 $86 Unknown
430 Porter N/A N/A 5,000 $825,000 $165 Unknown
300 32nd 2 2 1,032 $125,000 $121 Unknown
812 Chappell 3 2 2,404 $250,000 $103 Unknown
100 Lee Street West N/A N/A N/A $429,000 Unknown Unknown
5603 Kanawha 3 2 1,460 $230,000 $157 Unknown
805 6th 3 2 1,862 $145,000 $77 Unknown
Average: 3.3 2.8 3,247 $462,904 $133 N/A day
Viewing 1 - 50 of 185
Viewing 1 - 50 of 185
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1029 Timberview 5 5 3,061 $399,000 $130 Unknown
103 Sterling 4 2 2,185 $119,900 $54 Unknown
5507 Noyes N/A N/A 1,986 $167,000 $84 Unknown
1016 7th 2 2 1,048 $115,000 $109 Unknown
899 Asbury Heights 3 2 1,829 $346,000 $189 Unknown
2512 4th 3 2 2,300 $115,000 $50 Unknown
5616 Virginia 2 2 792 $139,900 $176 Unknown
73 Bayshore 3 3 2,197 $279,900 $127 Unknown
105 McDavid 5 5 5,380 $599,900 $111 Unknown
1110 Oakmont Road 3 2 1,481 $215,000 $145 Unknown
104 Deming 4 3 3,728 $520,000 $139 Unknown
108 Graff 5 7 7,185 $1,400,000 $194 Unknown
1817 Clyde 3 2 1,206 $100,073 $82 Unknown
180 Jadawn 3 2 1,200 $199,900 $166 Unknown
1015 Fairhaven 3 2 2,177 $159,900 $73 Unknown
766 Lower Donnally 3 3 2,372 $309,900 $130 Unknown
307 Yorkshire 4 4 3,474 $659,500 $189 Unknown
6544 Roosevelt 3 3 2,115 $269,900 $127 Unknown
4628 Washington 2 1 1,050 $158,500 $150 Unknown
608 Hillsdale 3 2 1,723 $199,900 $116 Unknown
1612 Woodvale 3 3 2,704 $374,999 $138 Unknown
614 Piccadilly 4 2 2,480 $139,900 $56 Unknown
893 Poplar 4 2 2,541 $245,000 $96 Unknown
1301 Bridge 3 2 1,622 $165,000 $101 Unknown
5400 Shadowbrook 5 6 3,816 $420,000 $110 Unknown
25 Southgate 3 3 3,557 $549,000 $154 Unknown
5308 Wedgebrook 3 1 1,128 $150,000 $132 Unknown
13 Bethel 3 2 1,728 $240,000 $138 Unknown
4826 Venable 3 2 1,413 $189,900 $134 Unknown
949 Somerset 3 2 1,500 $135,000 $90 Unknown
409 44th 4 3 3,000 $339,900 $113 Unknown
5014 Washington 3 2 1,564 $195,000 $124 Unknown
1313 Oakmont 4 3 2,414 $297,000 $123 Unknown
116 McDavid 4 3 2,896 $364,900 $126 Unknown
5514 Staunton 4 2 1,531 $258,900 $169 Unknown
5216 Brackenrich 3 2 1,854 $224,500 $121 Unknown
645 Casdorph 3 2 2,352 $315,000 $133 Unknown
2 Briar Hill 2 3 1,440 $158,500 $110 Unknown
814 Chappell 3 2 1,800 $239,900 $133 Unknown
2067 Smith 4 4 4,266 $700,000 $164 Unknown
404 Woodbridge 4 4 4,307 $599,900 $139 Unknown
415 Skyline 3 2 1,254 $154,900 $123 Unknown
7010 Kanawha Farm 3 3 2,596 $325,000 $125 Unknown
626 Jane 3 3 2,355 $219,000 $92 Unknown
123 Oakwood 3 3 1,920 $100,000 $52 Unknown
3064 Middle Fork 3 1 1,316 $134,900 $102 Unknown
5410 Virginia 3 3 2,185 $299,000 $136 Unknown
5104 Virginia 3 2 1,509 $200,000 $132 Unknown
203 Yorktowne 5 5 5,405 $699,900 $129 Unknown
4803 Virginia 3 3 1,944 $399,000 $205 Unknown
Average: 3.4 2.6 2,385 $289,107 $121 N/A day
Viewing 1 - 50 of 106
Viewing 1 - 50 of 106
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
641 Gordon 3 3 2,073 $270,000 $295,000 $142 Unknown 8/7/26
35 Grimm Street 5 3 3,717 $435,000 $435,000 $117 Unknown 8/7/26
3566 Spring Fork 3 1 1,204 $112,000 $112,000 $93 Unknown 8/7/26
4303 Washington 3 2 1,524 $144,500 $119,000 $78 Unknown 8/6/26
1109 Shamrock 3 3 1,710 $289,000 $289,000 $169 Unknown 8/5/26
812 Carroll 3 2 2,975 $250,000 $261,500 $87 Unknown 8/4/26
114 Arthur 3 2 1,670 $195,000 $195,000 $116 Unknown 8/4/26
5203 Washington 3 1 1,200 $170,000 $168,000 $140 Unknown 8/4/26
900 Scenic 3 2 1,416 $190,000 $185,000 $130 Unknown 8/4/26
2211 Larwood 3 3 1,550 $195,000 $190,000 $122 Unknown 8/3/26
3918 Washington Ave SE 2 2 1,200 $229,000 $224,000 $186 Unknown 8/1/26
204 Willowcrest 3 2 1,370 $200,000 $180,000 $131 Unknown 7/31/26
630 Jane 4 3 2,352 $224,900 $218,000 $92 Unknown 7/31/26
817 Maple 4 3 3,029 $335,000 $325,000 $107 Unknown 7/30/26
4109 Virginia 3 2 1,950 $369,900 $378,500 $194 Unknown 7/30/26
1113 Bridge 2 2 1,850 $150,000 $137,000 $74 Unknown 7/30/26
847 Lower Chester 4 3 2,391 $265,000 $250,000 $104 Unknown 7/28/26
1396 Bedford 4 4 3,615 $668,500 $660,000 $182 Unknown 7/27/26
4315 Staunton 4 3 2,741 $265,000 $223,000 $81 Unknown 7/27/26
1417 Bigley 2 1 1,008 $105,000 $105,000 $104 Unknown 7/24/26
5201 Joy 4 3 1,686 $219,900 $239,750 $142 Unknown 7/23/26
743 Greenbrier 2 1 1,028 $130,000 $135,000 $131 Unknown 7/23/26
1949 Presson 3 2 1,522 $209,900 $207,900 $136 Unknown 7/22/26
929 Greendale 4 2 1,890 $235,000 $245,000 $129 Unknown 7/22/26
1008 Grant 3 2 1,350 $145,000 $150,000 $111 Unknown 7/22/26
2024 Parkwood 4 3 3,471 $425,000 $397,000 $114 Unknown 7/21/26
1119 Hickory 3 1 1,248 $179,000 $179,000 $143 Unknown 7/21/26
700 Hall 3 2 1,632 $169,900 $164,000 $100 Unknown 7/21/26
600 Kanawha 1 2 1,362 $675,000 $675,000 $495 Unknown 7/20/26
890 Poplar 3 2 2,603 $229,999 $229,999 $88 Unknown 7/20/26
4926 Dempsey 3 3 1,727 $242,500 $275,000 $159 Unknown 7/17/26
1709 Winding Hills 4 3 2,353 $279,000 $277,000 $117 Unknown 7/17/26
1222 Mount Vernon 4 4 3,533 $500,000 $531,000 $150 Unknown 7/17/26
101 Anchors Cove 3 2 1,939 $340,000 $335,000 $172 Unknown 7/17/26
123 Woodbridge 3 2 2,101 $315,000 $310,000 $147 Unknown 7/17/26
1026 Oakmont 3 2 1,601 $289,000 $289,000 $180 Unknown 7/16/26
1115 Highland 3 2 2,099 $190,000 $190,000 $90 Unknown 7/16/26
2324 Casbuck 3 2 1,593 $229,500 $219,736 $137 Unknown 7/16/26
816 Kanawha 2 3 2,144 $690,000 $690,000 $321 Unknown 7/15/26
19 Squirrel Ridge 4 3 2,220 $365,000 $413,500 $186 Unknown 7/15/26
1612 Ridgeview 5 3 2,955 $499,000 $434,000 $146 Unknown 7/15/26
2056 Oakridge 4 3 2,555 $160,000 $160,000 $62 Unknown 7/14/26
2512 Kanawha Blvd E 4 5 4,696 $399,000 $385,000 $81 Unknown 7/14/26
109 Capitol N/A N/A N/A $374,000 $345,000 Unknown Unknown 7/14/26
202 Kanawha 3 2 1,428 $268,000 $230,000 $161 Unknown 7/14/26
1800 Sugar Creek 3 3 1,825 $225,000 $232,000 $127 Unknown 7/13/26
17 Squirrel Ridge 4 3 2,220 $380,000 $415,000 $186 Unknown 7/13/26
1934 Bona Vista 4 3 2,320 $299,900 $299,900 $129 Unknown 7/13/26
1891 Vermont 2 2 1,252 $168,400 $168,400 $134 Unknown 7/13/26
608 Granada 3 1 1,165 $119,900 $120,000 $103 Unknown 7/10/26
Average: 3.3 2.6 2,738 $317,348 $306,072 $131 436 days
Viewing 1 - 50 of 297
Viewing 1 - 50 of 297

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.